- 1
- Unit/Units
- 48000.00-
- Pavers
- Laying suitability: Bituminous, Wet mix, GSB, DLC,DBM material
- Laying Capacity: 100 TPH Kg/hr
- Manual
- 76 hp @ 2200 rpm Microampere (μA)
- 8960 Kilograms (kg)
Mechanical drive paver finisher machine best in its class of wheel mounted paver finishers with manual control for grade and slope control giving accurate level of laid surface and quality output. It is suitable for laying bituminous, wet mix, GSB, DLC, DBM material.
- Model no. UAP-04
- Material Laying Capacity : 100 TPH
- Engine Power: 76 hp
- Screed size: 2.5m to 4.5m
- Wheels on rear axle: One on each side
- Conveyor: Mechanical
- Operator Seat: Single (Right side fix)
- Work Applicability
- Option 1: Bituminous material
- Option 2: Bituminous, Wet mix, GSB, DLC, DBM material (Dual Purpose)
Technical Specification
Power Unit
Engine | Kirloskar Make Water-Cooled Electric Start Diesel Engine, Model 6r 1080 Ta1, 125 Hp (93 Kw) @ 2200 Rpm Or Equivalent |
Electrical System | 12 V Dc |
Emission Standard | Bs-Iii |
Speed Reduction Gearbox | Two Speed Reduction Gearbox To Achieve Low Speed For Paving And High Speed For Traveling. |
Performance
Laying Suitability | Option 1: Bituminous Material Option 2: Bituminous, Wet Mix, Gsb, Dlc,Dbm Material (Dual Purpose) |
Laying Capacity | 125 TPH |
Laying Thickness |
|
Transmission | Hydrostatic |
Working Speed | 1.27 to 24 m/min (Max.) |
Travelling Speed | 16 km/hr (Max) |
Weight | 9,000 kg (19,800 lb) approx. |
Slope & Grade Control | Manual mode |
Maintenance Shutters | On right side of machine |
Screed
Screed Width | 2.5 m (8² 2) basic width |
Crown (Manual) | -1° / +4° |
Screed Heating | Yes, with 8 LPG burner facility |
Screed Vibration | Yes (Fix Speed) |
Screed Tamping | No. Available on request |
Under Carriage
Rear Wheel | Two no. Pneumatic Tyre |
Front Wheel |
|
Refill Capacities
Fuel | 124 L (27.3 gal) |
Hydraulic Oil | 46 L (10.1 gal) |
Cooling System | 6.5 L (1.4 gal) |
Engine Oil | 11 L (2.4 gal) |
Operator Station
Control Panel Type | Fixed on Right side |
Operator Seat | Single Operator Seat on Right Side |
Travelling Function | Right side |
Operating Function | Right side |
Steering | Hydraulic |
Brake | Caliper disc brake |
Conveyor & Auger System
Conveyor & Auger | 2 Sets, One On Each Side |
Conveyor Drive | Hydraulic |
Conveyor Control | On / Off Switch Function |
Auger Screw Size | Dia 250Mm (10³) |
Auger Material | Ni-Hard / High Chromium Steel Material |
Hopper & Feeding System
Hopper Operation | Hydraulic |
Hopper Capacity | 4.25 M3 (151 Ft3) |
Hopper Width | Working: 3.220 M (10² 6 3,4³) Closed: 2.440 M (8²) |
Feed Tunnel Width | 1.276 M (4² 1 5„8³ ) |
Dimensions
Operating Height | 3.30 m (10² 10³) |
Shipping Height (canopy Tilted) | 2.21 m (7² 3³) |
(w/o Canopy & Exhaust) | 2.54 m (8² 4³) |
Shipping Width | 5.53 m (18² 1) |
Length (Tractor Unit + Screed) | 2.62 m (8² 7) |
Wheel Base | 0.80 m (2² 7) |
Dump Height | 0.58 m (1² 107-8 |
Thrust Roller Height | 0.57 m (1² 10) |
- 4 Per Month
- 6 Week
- Canvas Canopy, Working & Traveling Lights,Tool Kit with Jack,Horn
- All India
- ARAI (Automotive Research Association of India)
Plot No. 79, Sub Plot 'D', Opp. Aabad Bakery, Near New Water Tank, Phase -1, GIDC Vatva Ahmedabad Gujarat India +918037303656
Phone :+918037303656