- 1
- Unit/Units
- 48000.00-
- Pavers
- Laying suitability: Bituminous, Wet mix, GSB, DLC,DBM material
- Manual
- 8960 Kilograms (kg)
Owing to our expertise of our skilled and experienced professionals we have been able to offer our customers an excellent quality of Paver Machines With Hydraulically Extendable Screed. The offered machine is extensively used for mixing paving materials using operational controls on streets, bridges, highways, parking lots and many other places. Also, our offered Paver Machines With Hydraulically Extendable Screed is tested on different quality parameters before making it available to the customers. It has been provided with soft & comfortable seat and shed for driver's convenience. This extendable screed is also admired for assuring good fuel efficiency and durability.
Technical Specification
Power Unit
Engine | Kirloskar Make Water-Cooled Electric Start Diesel Engine, Model 6r 1080 Ta1, 125 Hp (93 Kw) @ 2200 Rpm Or Equivalent |
Electrical System | 12 V Dc |
Emission Standard | Bs-Iii |
Speed Reduction Gearbox | Two Speed Reduction Gearbox To Achieve Low Speed For Paving And High Speed For Traveling. |
Performance
Laying Suitability | Option 1: Bituminous Material Option 2: Bituminous, Wet Mix, Gsb, Dlc,Dbm Material (Dual Purpose) |
Laying Capacity | 125 TPH |
Laying Thickness |
|
Transmission | Hydrostatic |
Working Speed | 1.27 to 24 m/min (Max.) |
Travelling Speed | 16 km/hr (Max) |
Weight | 9,000 kg (19,800 lb) approx. |
Slope & Grade Control | Manual mode |
Maintenance Shutters | On right side of machine |
Screed
Screed Width | 2.5 m (8² 2) basic width |
Crown (Manual) | -1° / +4° |
Screed Heating | Yes, with 8 LPG burner facility |
Screed Vibration | Yes (Fix Speed) |
Screed Tamping | No. Available on request |
Under Carriage
Rear Wheel | Two no. Pneumatic Tyre |
Front Wheel |
|
Refill Capacities
Fuel | 124 L (27.3 gal) |
Hydraulic Oil | 46 L (10.1 gal) |
Cooling System | 6.5 L (1.4 gal) |
Engine Oil | 11 L (2.4 gal) |
Operator Station
Control Panel Type | Fixed on Right side |
Operator Seat | Single Operator Seat on Right Side |
Travelling Function | Right side |
Operating Function | Right side |
Steering | Hydraulic |
Brake | Caliper disc brake |
Conveyor & Auger System
Conveyor & Auger | 2 Sets, One On Each Side |
Conveyor Drive | Hydraulic |
Conveyor Control | On / Off Switch Function |
Auger Screw Size | Dia 250Mm (10″) |
Auger Material | Ni-Hard / High Chromium Steel Material |
Hopper & Feeding System
Hopper Operation | Hydraulic |
Hopper Capacity | 4.25 M3 (151 Ft3) |
Hopper Width | Working: 3.220 M (10² 6 3â„4³) Closed: 2.440 M (8²) |
Feed Tunnel Width | 1.276 M (4² 1 5â„8³ ) |
Dimensions
Operating Height | 3.30 m (10² 10³) |
Shipping Height (canopy Tilted) | 2.21 m (7² 3³) |
(w/o Canopy & Exhaust) | 2.54 m (8² 4³) |
Shipping Width | 5.53 m (18² 1) |
Length (Tractor Unit + Screed) | 2.62 m (8² 7) |
Wheel Base | 0.80 m (2² 7) |
Dump Height | 0.58 m (1² 107„8 |
Thrust Roller Height | 0.57 m (1² 10) |
- 4 Per Month
- 6 Week
- Canvas Canopy, Working & Traveling Lights,Tool Kit with Jack,Horn
- West Bengal, Uttarakhand, Uttar Pradesh, Tripura, Telangana, Tamil Nadu, Sikkim, Rajasthan, Pondicherry, Punjab, Odisha, Nagaland, Manipur, Meghalaya, Mizoram, Maharashtra, Madhya Pradesh, Lakshadweep, Kerala, Karnataka, Jharkhand, Jammu and Kashmir, Himachal Pradesh, Haryana, Goa, Gujarat, Daman and Diu, Dadra and Nagar Haveli, Delhi, Chandigarh, Chhattisgarh, Bihar, Arunachal Pradesh, Assam, Andhra Pradesh, Andaman and Nicobar Islands, West India, East India, North India, Central India, South India, All India
- ARAI (Automotive Research Association of India)
Plot No. 79, Sub Plot 'D', Opp. Aabad Bakery, Near New Water Tank, Phase -1, GIDC Vatva Ahmedabad Gujarat India +918037303656
Phone :+918037303656